PLAN YOUR VISIT WITH WARSAW PASS
Regular opening hours:
Palace of Culture and Science - viewing terrace | |||
Monday | 10.00 | 20.00 | |
Tuesday | 10.00 | 20.00 | |
Wednesday | 10.00 | 20.00 | |
Thursday | 10.00 | 20.00 | |
Friday | 10.00 | 20.00 | |
Saturday | 10.00 | 20.00 | |
Sunday | 10.00 | 20.00 | |
Royal Lazienki Museum | |||
Monday | Closed | ||
Tuesday | 10.00 | 16:00 | |
Wednesday | 10.00 | 16:00 | |
Thursday | 10.00 | 16:00 | |
Friday | 10.00 | 17.00 | |
Saturday | 10.00 | 17.00 | |
Sunday | 10.00 | 16:00 | |
Museum of the History of Polish Jews - POLIN | |||
Monday | 10.00 | 18.00 | |
Tuesday | Closed | ||
Wednesday | 10.00 | 18.00 | |
Thursday | 10.00 | 18.00 | |
Friday | 10.00 | 18.00 | |
Saturday | 10.00 | 20.00 | |
Sunday | 10.00 | 18.00 | |
Museum of dollhouses, games and toys | |||
Monday | 11.00 | 19.00 | |
Tuesday | 11.00 | 19.00 | |
Wednesday | 11.00 | 19.00 | |
Thursday | 11.00 | 19.00 | |
Friday | 11.00 | 19.00 | |
Saturday | 11.00 | 19.00 | |
Sunday | 11.00 | 19.00 | |
Copernicus Science Centre |
|||
Monday* | 9.00 | 18.00 | |
Tuesday | 9.00 | 18.00 | |
Wednesday | 9.00 | 18.00 | |
Thursday | 9.00 | 18.00 | |
Friday | 9.00 | 20.00 | |
Saturday | 9.00 | 19.00 | |
Sunday | 9.00 | 19.00 | |
*closed on first Monday of the month | |||
The Heavens of Copernicus Planetarium PLEASE NOTE: Due to renovations, the Planetarium will be closed from August 19, 2024. |
|||
Monday* | 9.00 | 15.00 | |
Tuesday | 9.00 | 19.00 | |
Wednesday | 9.00 | 19.00 | |
Thursday | 9.00 | 19.00 | |
Friday | 10.00 | 20.00 | |
Saturday | 10.00 | 20.00 | |
Sunday | 10.00 | 19.00 | |
*closed on first Monday of the month | |||
Wilanow Palace | |||
Monday | 10.00 | 15.00 | |
Tuesday | Closed | ||
Wednesday | 10.00 | 15.00 | |
Thursday | 10.00 | 15.00 | |
Friday | 10.00 | 15.00 | |
Saturday | 10.00 | 15.00 | |
Sunday | 10.00 | 15.00 | |
National Museum in Warsaw | |||
Monday | Closed | ||
Tuesday | 10.00 | 18.00 | |
Wednesday | 10.00 | 18.00 | |
Thursday | 10.00 | 18.00 | |
Friday | 10.00 | 20.00 | |
Saturday | 10.00 | 18.00 | |
Sunday | 10.00 | 18.00 | |
The "PGE Narodowy" Stadium | |||
Monday | 10.00 | 17.00 | |
Tuesday | 10.00 | 17.00 | |
Wednesday | 10.00 | 17.00 | |
Thursday | 10.00 | 17.00 | |
Friday | 10.00 | 17.00 | |
Saturday | 10.00 | 17.00 | |
Sunday | 10.00 | 17.00 | |
Polish Vodka Museum | |||
Monday | Closed | ||
Tuesday | 12.00 | 20.00 | |
Wednesday | 12.00 | 20.00 | |
Thursday | 12.00 | 20.00 | |
Friday | 12.00 | 21.00 | |
Saturday | 12.00 | 21.00 | |
Sunday | 12.00 | 20.00 | |
Museum of Life under communism | |||
Monday | 10.00 | 18.00 | |
Tuesday | 10.00 | 18.00 | |
Wednesday | 10.00 | 18.00 | |
Thursday | 10.00 | 18.00 | |
Friday | 12.00 | 20.00 | |
Saturday | 10.00 | 18.00 | |
Sunday | 10.00 | 18.00 | |
National Museum of Technology | |||
Monday | Closed | ||
Tuesday | 9.00 | 17.15 | |
Wednesday | 9.00 | 17.15 | |
Thursday | 9.00 | 17.15 | |
Friday | 9.00 | 17.15 | |
Saturday | 9.00 | 17.15 | |
Sunday | 9.00 | 17.15 | |
Centre for Contemporary Art | |||
Monday | Closed | ||
Tuesday | 11.00 | 18.00 | |
Wednesday | 11.00 | 18.00 | |
Thursday | 12.00 | 20.00 | |
Friday | 12.00 | 20.00 | |
Saturday | 10.00 | 19.00 | |
Sunday | 11.00 | 18.00 | |
Museum of John Paul II and Primate Wyszyński |
|||
Monday | closed | ||
Tuesday | 10.00 | 16.00 | |
Wednesday | 10.00 | 16.00 | |
Thursday | 10.00 | 16.00 | |
Friday | 10.00 | 16.00 | |
Saturday | 12.00 | 18.00 | |
Sunday | 12.00 | 18.00 | |
Warsaw Archdiocese Museum | |||
Monday | closed | ||
Tuesday | 12.00 | 18.00 | |
Wednesday | 12.00 | 18.00 | |
Thursday | 12.00 | 18.00 | |
Friday | 12.00 | 18.00 | |
Saturday | 12.00 | 18.00 | |
Sunday | 12.00 | 16.00 | |
The Heritage Interpretation Centre | |||
Monday | closed | ||
Tuesday | 11.00 | 18.00 | |
Wednesday | 11.00 | 18.00 | |
Thursday | 11.00 | 20.00 | |
Friday | 11.00 | 18.00 | |
Saturday | 11.00 | 20.00 | |
Sunday | 11.00 | 18.00 | |
The Praga Museum of Warsaw | |||
Monday | closed | ||
Tuesday | 11.00 | 17.00 | |
Wednesday | 11.00 | 17.00 | |
Thursday | 11.00 | 18.00 | |
Friday | 11.00 | 17.00 | |
Saturday | 11.00 | 18.00 | |
Sunday | 11.00 | 18.00 | |
Museum of Pharmacy | |||
Monday | closed | ||
Tuesday | 10.00 | 18.00 | |
Wednesday | 10.00 | 18.00 | |
Thursday | 10.00 | 18.00 | |
Friday | 10.00 | 18.00 | |
Saturday | 10.00 | 18.00 | |
Sunday | 10.00 | 18.00 | |
Museum of Warsaw | |||
Monday | closed | ||
Tuesday | 11.00 | 17.00 | |
Wednesday | 11.00 | 17.00 | |
Thursday | 11.00 | 19.00 | |
Friday | 11.00 | 17.00 | |
Saturday | 11.00 | 19.00 | |
Sunday | 11.00 | 17.00 | |
Chopin Museum |
|||
Monday | closed | ||
Tuesday | 10.00 | 18.00 | |
Wednesday | 10.00 | 18.00 | |
Thursday | 10.00 | 18.00 | |
Friday | 10.00 | 18.00 | |
Saturday | 10.00 | 18.00 | |
Sunday | 10.00 | 18.00 | |
Maria Skłodowska-Curie Museum | |||
Monday | closed | ||
Tuesday | 12.00 | 17.30 | |
Wednesday | 12.00 | 17.30 | |
Thursday | 12.00 | 17.30 | |
Friday | 12.00 | 17.30 | |
Saturday | 12.00 | 17.30 | |
Sunday | closed | ||
Museum Station |
|||
Monday | 10.00 | 17.30 | |
Tuesday | 10.00 | 17.30 | |
Wednesday | 10.00 | 17.30 | |
Thursday | 10.00 | 17.30 | |
Friday | 10.00 | 17.30 | |
Saturday | 10.00 | 17.30 | |
Sunday | 10.00 | 17.30 | |
Museum of Evolution | |||
Monday | closed | ||
Tuesday | 8.00 | 16.00 | |
Wednesday | 8.00 | 16.00 | |
Thursday | 8.00 | 16.00 | |
Friday | 8.00 | 16.00 | |
Saturday | 8.00 | 16.00 | |
Sunday | 9.00 | 15.00 |